[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [1'b68'1 astrad v8] how many UA change the port from register to register?



Done
Doc:
http://switzernet.com/3/public/110317-db3-versions/
http://switzernet.com/3/public/110524-db3/
Exemple de statistique:
start   stop   domain username ipaddr port count
2011-06-15 10:56:40 2011-06-15 15:59:25 91.121.143.XX 41215500XXX 188.61.184.97 49158 572
2011-06-15 10:56:49 2011-06-15 17:46:25 91.121.143.XX 41215500XXX 83.228.183.206 10002 503
2011-06-15 10:57:19 2011-06-15 16:43:09 91.121.143.XX 41215500XXX 85.2.239.117 5060 377
2011-06-15 10:56:47 2011-06-15 16:02:09 91.121.143.XX 41215500XXX 81.62.158.48 61566 316
2011-06-15 10:56:54 2011-06-15 14:15:37 91.121.143.XX 41215500XXX 62.12.134.4 4348 265
2011-06-15 10:56:47 2011-06-15 15:08:44 91.121.143.XX 41215500XXX 85.218.23.137 5060 261
2011-06-15 10:57:03 2011-06-15 18:23:58 91.121.143.XX 41215500XXX 212.55.221.182 5061 237
2011-06-15 10:57:01 2011-06-15 18:23:43 91.121.143.XX 41215500XXX 77.58.78.4 5060 237
2011-06-15 10:58:09 2011-06-15 18:23:50 91.121.143.XX 41215500XXX 188.60.241.131 62069 236
2011-06-15 10:57:47 2011-06-15 18:21:55 91.121.143.XX 41215500XXX 85.218.63.124 5060 144
2011-06-15 10:56:58 2011-06-15 18:24:11 91.121.143.XX 41215500XXX 92.105.193.224 49152 143
2011-06-15 10:57:03 2011-06-15 18:18:35 91.121.143.XX 41215500XXX 85.3.85.184 5061 143
2011-06-15 10:57:01 2011-06-15 18:22:24 91.121.143.XX 41215500XXX 178.198.250.14 49191 143


On 2011-06-15 10:35, Task-By Emin Gabrielyan wrote:
Location history table must be created on db
It contains the following columns
 Start
 Stop
 Domain
 Account
 IP
 Port
 Count

The keys are domain, account, IP, and port.

The table is nourished by the triggers of the location table. If the key does not exist, new entry is created for the key, with start = stop and count = 1. If the key exists, the count is incremented and the stop is replaced by now().

Emin Gabrielyan

Le Jun 14, 2011 à 0:59, Emin Gabrielyan <emin.gabrielyan@switzernet.com> a écrit :

  
Compute how many SIP phones change their ports during 1h. For each such phone display the number of registrations received and the number of changes occurred.

Repeat this computation, immediately after launching the periodic notifies, then one hour after periodic notifies are launched.

This must be the part of your report.

Envoyé de mon iPad