+-------------------------------+----------+
| name | i_vendor |
+-------------------------------+----------+
| Switzernet Gateway's | 4 |
| Armenian Gateway's | 7 |
| Arbinet Gateway's | 9 |
| Paetec Gateway's | 10 |
| Arbinet | 18 |
| icallglobe | 19 |
| tetracom | 20 |
| PacWest | 21 |
| AUTO | 22 |
| Smartcom | 23 |
| Starlink | 24 |
| Auoto | 25 |
| EzPhone | 27 |
| tetracom | 28 |
| ZZZ_SIP | 31 |
| Incoming | 32 |
| VoipEscrow | 33 |
| hangzhou kecheng telecom ltd. | 34 |
| Speedflow | 35 |
| OverseasTelecom | 36 |
| jeffnetworks | 37 |
| VoipExch | 38 |
| Infoice Technology | 39 |
| IP Studio Inc | 40 |
| datanetworkz | 41 |
| Cisco 08XX | 42 |
| ZZZ_128.179.67.139 for 07x | 43 |
| ZZZ_212.203.71.228 Colt | 44 |
| VoiceMail | 47 |
| VoiceIPNet | 48 |
| ZZZ_Asterisk 128.179.67.78 | 50 |
| ZZZ_SER 128.179.67.76 | 51 |
| ZZZ_PortaSIP 128.179.67.81 | 52 |
| ZZZ_SER 212.249.15.3 | 53 |
| SER 212.249.15.9 (test) | 54 |
| Verizon | 55 |
| 070617-test | 56 |
| ConnectTo | 57 |
| iBasis | 58 |
| U-Link Telecom | 59 |
| Reliance | 61 |
| Colt SS7 | 62 |
+-------------------------------+----------+
No virus found in this incoming message.
Checked by AVG.
Version: 7.5.552 / Virus Database: 270.9.17/1844 - Release Date: 12/11/2008 8:58 PM