billing@ as of 2009-04-03

Jan'09 192 204 382 779 (1)

Feb'09 136 303 479 918 (0)

Mar'09 176 300 412 895 (7)

Apr'09 48 51 54 58 219 (56)

support@ as of 2009-04-03

Nov'08 92 218 189 499 (0)

Dec'08 155 261 231 648 (1)

Jan'09 190 339 188 720 (3)

Feb'09 194 349 191 740 (6)

Mar'09 181 360 171 750 (38)

Apr'09 31 33 105 (46)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-04-03 23:47 by a42.pl.txt