billing@ as of 2009-04-09

Jan'09 192 204 382 779 (1)

Feb'09 136 303 479 918 (0)

Mar'09 176 300 420 897 (1)

Apr'09 147 99 97 151 507 (160)

support@ as of 2009-04-09

Nov'08 92 218 189 499 (0)

Dec'08 155 262 231 648 (0)

Jan'09 191 339 189 720 (1)

Feb'09 194 349 191 740 (6)

Mar'09 190 364 175 755 (26)

Apr'09 43 96 32 64 23 276 (73)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-04-09 23:47 by a42.pl.txt