billing@ as of 2009-04-10

Jan'09 192 204 382 779 (1)

Feb'09 136 303 479 918 (0)

Mar'09 176 300 420 897 (1)

Apr'09 45 103 99 158 419 (59)

support@ as of 2009-04-10

Nov'08 92 218 189 499 (0)

Dec'08 155 262 231 648 (0)

Jan'09 191 339 190 721 (1)

Feb'09 194 349 193 742 (6)

Mar'09 190 364 192 759 (13)

Apr'09 51 106 22 74 287 (56)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-04-10 23:47 by a42.pl.txt