billing@ as of 2009-04-14

Jan'09 192 204 382 779 (1)

Feb'09 136 303 479 918 (0)

Mar'09 176 300 420 897 (1)

Apr'09 113 119 177 438 (29)

support@ as of 2009-04-14

Nov'08 92 218 189 499 (0)

Dec'08 155 262 231 648 (0)

Jan'09 191 339 190 721 (1)

Feb'09 194 349 193 742 (6)

Mar'09 190 364 192 759 (13)

Apr'09 36 67 129 84 350 (70)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-04-14 23:47 by a42.pl.txt