billing@ as of 2009-04-21

Jan'09 192 204 382 779 (1)

Feb'09 136 303 479 918 (0)

Mar'09 186 304 425 921 (6)

Apr'09 113 179 162 256 726 (129)

support@ as of 2009-04-21

Nov'08 92 218 189 499 (0)

Dec'08 155 262 231 648 (0)

Jan'09 191 339 191 721 (0)

Feb'09 194 349 198 742 (1)

Mar'09 191 367 194 763 (11)

Apr'09 44 101 22 183 35 111 29 525 (130)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-04-21 23:47 by a42.pl.txt