billing@ as of 2009-04-23

Jan'09 192 204 382 779 (1)

Feb'09 136 304 480 920 (0)

Mar'09 188 304 427 924 (5)

Apr'09 54 201 187 274 734 (72)

support@ as of 2009-04-23

Nov'08 92 218 189 499 (0)

Dec'08 155 262 231 648 (0)

Jan'09 191 339 191 721 (0)

Feb'09 194 349 198 742 (1)

Mar'09 193 367 194 763 (9)

Apr'09 25 117 200 40 122 32 555 (116)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-04-23 23:47 by a42.pl.txt