billing@ as of 2009-04-25

Jan'09 192 204 383 779 (0)

Feb'09 136 304 480 920 (0)

Mar'09 188 304 438 931 (1)

Apr'09 233 207 308 770 (22)

support@ as of 2009-04-25

Nov'08 92 218 189 499 (0)

Dec'08 155 262 231 648 (0)

Jan'09 191 339 191 721 (0)

Feb'09 194 350 198 743 (1)

Mar'09 193 367 195 763 (8)

Apr'09 33 129 21 228 35 132 33 611 (122)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-04-25 23:47 by a42.pl.txt