billing@ as of 2009-04-28

Jan'09 192 204 383 779 (0)

Feb'09 142 304 480 926 (0)

Mar'09 188 304 438 931 (1)

Apr'09 80 256 237 321 902 (88)

support@ as of 2009-04-28

Nov'08 92 218 189 499 (0)

Dec'08 155 262 231 648 (0)

Jan'09 191 339 191 721 (0)

Feb'09 194 350 198 743 (1)

Mar'09 196 372 197 765 (0)

Apr'09 73 142 275 186 719 (116)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-04-28 23:47 by a42.pl.txt