billing@ as of 2009-05-06

Jan'09 192 204 383 779 (0)

Feb'09 145 304 480 929 (0)

Mar'09 188 304 439 931 (0)

Apr'09 275 270 345 894 (4)

May'09 43 48 56 86 243 (53)

support@ as of 2009-05-06

Nov'08 92 218 189 499 (0)

Dec'08 155 262 231 648 (0)

Jan'09 191 339 191 721 (0)

Feb'09 194 350 198 743 (1)

Mar'09 196 372 197 765 (0)

Apr'09 193 319 215 753 (26)

May'09 21 26 25 111 (41)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-05-06 23:47 by a42.pl.txt