billing@ as of 2009-05-11

Jan'09 192 204 383 779 (0)

Feb'09 145 304 481 930 (0)

Mar'09 188 304 439 931 (0)

Apr'09 275 270 349 897 (3)

May'09 32 82 91 138 355 (44)

support@ as of 2009-05-11

Nov'08 92 218 189 499 (0)

Dec'08 155 262 231 648 (0)

Jan'09 191 339 191 721 (0)

Feb'09 194 350 199 744 (1)

Mar'09 196 372 197 765 (0)

Apr'09 202 327 224 756 (3)

May'09 33 71 70 50 239 (48)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-05-11 23:47 by a42.pl.txt