billing@ as of 2009-05-25

Jan'09 192 204 384 780 (0)

Feb'09 146 304 481 931 (0)

Mar'09 188 304 439 931 (0)

Apr'09 275 271 356 905 (3)

May'09 76 169 220 302 778 (87)

support@ as of 2009-05-25

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 198 347 199 745 (1)

Mar'09 201 367 197 765 (0)

Apr'09 205 326 225 757 (1)

May'09 32 222 158 115 533 (38)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-05-25 23:47 by a42.pl.txt