billing@ as of 2009-05-28

Jan'09 185 204 384 773 (0)

Feb'09 128 304 481 913 (0)

Mar'09 179 304 439 922 (0)

Apr'09 256 271 357 886 (2)

May'09 44 192 263 343 853 (55)

support@ as of 2009-05-28

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 205 326 225 757 (1)

May'09 31 259 195 125 615 (36)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-05-28 23:47 by a42.pl.txt