billing@ as of 2009-06-02

Jan'09 192 204 384 780 (0)

Feb'09 146 304 481 931 (0)

Mar'09 188 304 439 931 (0)

Apr'09 275 271 357 905 (2)

May'09 212 271 359 852 (10)

Jun'09 78 38 28 24 171 (81)

support@ as of 2009-06-02

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 205 326 225 757 (1)

May'09 268 220 129 647 (30)

Jun'09 47 (17)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-06-02 23:47 by a42.pl.txt