billing@ as of 2009-07-04

Jan'09 192 204 384 780 (0)

Feb'09 146 304 482 932 (0)

Mar'09 188 304 439 931 (0)

Apr'09 275 271 358 905 (1)

May'09 219 288 381 891 (3)

Jun'09 258 333 411 29 1032 (30)

Jul'09 86 54 61 45 259 (99)

support@ as of 2009-07-04

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 205 326 225 757 (1)

May'09 285 227 134 648 (2)

Jun'09 258 320 157 759 (24)

Jul'09 21 39 28 126 (38)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-07-04 23:47 by a42.pl.txt