billing@ as of 2009-07-24

Jan'09 192 204 384 780 (0)

Feb'09 146 304 482 932 (0)

Mar'09 188 304 439 931 (0)

Apr'09 275 271 358 905 (1)

May'09 219 288 383 893 (3)

Jun'09 260 335 430 1036 (11)

Jul'09 122 167 275 377 957 (138)

support@ as of 2009-07-24

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 207 326 225 758 (0)

May'09 287 227 134 650 (2)

Jun'09 264 321 166 758 (7)

Jul'09 44 110 44 198 24 127 555 (120)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-07-24 23:47 by a42.pl.txt