billing@ as of 2009-07-29

Jan'09 192 204 384 780 (0)

Feb'09 146 304 482 932 (0)

Mar'09 188 304 439 931 (0)

Apr'09 275 271 359 905 (0)

May'09 219 289 385 893 (0)

Jun'09 260 336 442 1042 (4)

Jul'09 59 198 347 468 1079 (66)

support@ as of 2009-07-29

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 207 326 225 758 (0)

May'09 287 227 134 650 (2)

Jun'09 264 321 166 758 (7)

Jul'09 31 141 48 261 25 158 680 (120)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-07-29 23:47 by a42.pl.txt