billing@ as of 2009-08-03

Jan'09 200 204 376 780 (0)

Feb'09 147 304 481 932 (0)

Mar'09 192 304 435 931 (0)

Apr'09 282 271 352 905 (0)

May'09 221 289 383 893 (0)

Jun'09 264 336 438 1042 (4)

Jul'09 216 361 498 1081 (6)

Aug'09 43 45 32 25 148 (46)

support@ as of 2009-08-03

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 207 326 225 758 (0)

May'09 287 228 134 650 (1)

Jun'09 264 321 166 758 (7)

Jul'09 188 305 189 721 (39)

Aug'09 50 89 (58)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-08-03 23:47 by a42.pl.txt