billing@ as of 2009-08-04

Jan'09 200 356 224 780 (0)

Feb'09 147 546 239 932 (0)

Mar'09 192 480 259 931 (0)

Apr'09 282 420 203 905 (0)

May'09 221 430 243 894 (0)

Jun'09 264 480 294 1042 (4)

Jul'09 216 540 320 1082 (6)

Aug'09 124 61 56 20 264 (127)

support@ as of 2009-08-04

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 207 326 225 758 (0)

May'09 287 229 134 650 (0)

Jun'09 265 321 166 759 (7)

Jul'09 193 308 190 730 (39)

Aug'09 22 44 105 (30)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-08-04 23:47 by a42.pl.txt