billing@ as of 2009-08-13

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 192 304 435 931 (0)

Apr'09 282 271 352 905 (0)

May'09 221 289 384 894 (0)

Jun'09 267 339 441 1051 (4)

Jul'09 220 366 513 1104 (5)

Aug'09 56 120 124 130 451 (77)

support@ as of 2009-08-13

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 207 326 225 758 (0)

May'09 289 229 134 653 (1)

Jun'09 277 322 170 770 (1)

Jul'09 205 329 200 734 (0)

Aug'09 22 107 25 153 81 402 (61)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-08-13 23:47 by a42.pl.txt