billing@ as of 2009-08-19

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 192 304 435 931 (0)

Apr'09 282 271 352 905 (0)

May'09 221 289 384 894 (0)

Jun'09 267 340 441 1052 (4)

Jul'09 220 367 513 1105 (5)

Aug'09 64 148 178 195 605 (84)

support@ as of 2009-08-19

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 207 326 225 758 (0)

May'09 292 229 134 655 (0)

Jun'09 277 322 170 770 (1)

Jul'09 205 330 200 735 (0)

Aug'09 35 169 214 140 579 (56)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-08-19 23:47 by a42.pl.txt