billing@ as of 2009-09-10

Jan'09 207 197 376 780 (0)

Feb'09 190 262 481 933 (0)

Mar'09 236 260 435 931 (0)

Apr'09 306 247 352 905 (0)

May'09 260 250 384 894 (0)

Jun'09 325 282 441 1052 (4)

Jul'09 283 306 514 1105 (2)

Aug'09 250 201 350 819 (18)

Sep'09 99 111 131 130 483 (111)

support@ as of 2009-09-10

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 207 326 225 758 (0)

May'09 292 229 134 655 (0)

Jun'09 277 322 171 772 (2)

Jul'09 205 330 200 735 (0)

Aug'09 256 22 355 195 856 (50)

Sep'09 129 40 53 55 294 (146)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-09-10 23:47 by a42.pl.txt