billing@ as of 2009-09-18

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 192 304 435 931 (0)

Apr'09 282 271 352 905 (0)

May'09 221 289 384 894 (0)

Jun'09 267 340 442 1052 (3)

Jul'09 220 369 514 1105 (2)

Aug'09 202 262 350 830 (16)

Sep'09 78 151 236 221 709 (101)

support@ as of 2009-09-18

Nov'08 93 217 189 499 (0)

Dec'08 157 260 229 646 (0)

Jan'09 192 338 167 697 (0)

Feb'09 199 347 165 711 (0)

Mar'09 201 367 172 740 (0)

Apr'09 207 326 203 736 (0)

May'09 292 229 115 636 (0)

Jun'09 277 322 145 746 (2)

Jul'09 205 330 161 696 (0)

Aug'09 257 20 356 160 819 (46)

Sep'09 21 90 41 218 28 104 516 (104)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-09-18 19:47 by a42.pl.txt