billing@ as of 2009-09-19

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 192 304 435 931 (0)

Apr'09 282 271 352 905 (0)

May'09 221 289 384 894 (0)

Jun'09 267 340 442 1052 (3)

Jul'09 220 369 514 1105 (2)

Aug'09 202 262 350 831 (17)

Sep'09 65 158 249 234 21 740 (99)

support@ as of 2009-09-19

Nov'08 93 217 164 474 (0)

Dec'08 157 260 196 613 (0)

Jan'09 192 338 167 697 (0)

Feb'09 199 347 165 711 (0)

Mar'09 201 367 172 740 (0)

Apr'09 207 326 203 736 (0)

May'09 292 229 114 635 (0)

Jun'09 277 322 137 738 (2)

Jul'09 205 330 145 680 (0)

Aug'09 257 356 149 804 (42)

Sep'09 24 97 41 228 26 103 533 (105)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-09-19 21:27 by a42.pl.txt