billing@ as of 2009-09-20

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 192 304 435 931 (0)

Apr'09 282 271 352 905 (0)

May'09 221 289 384 894 (0)

Jun'09 267 340 442 1052 (3)

Jul'09 220 369 514 1105 (2)

Aug'09 202 262 350 831 (17)

Sep'09 81 168 255 240 21 777 (114)

support@ as of 2009-09-20

Nov'08 93 152 245 (0)

Dec'08 157 199 356 (0)

Jan'09 192 211 403 (0)

Feb'09 199 238 437 (0)

Mar'09 201 263 464 (0)

Apr'09 207 255 462 (0)

May'09 292 153 445 (0)

Jun'09 277 246 524 (1)

Jul'09 205 237 442 (0)

Aug'09 257 265 551 (29)

Sep'09 31 100 41 129 320 (91)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-09-20 22:27 by a42.pl.txt