billing@ as of 2009-09-21

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 192 304 435 931 (0)

Apr'09 282 271 352 905 (0)

May'09 221 289 384 894 (0)

Jun'09 267 340 442 1052 (3)

Jul'09 220 369 514 1105 (2)

Aug'09 202 262 350 831 (17)

Sep'09 89 176 262 255 808 (115)

support@ as of 2009-09-21

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 207 326 225 758 (0)

May'09 292 229 134 655 (0)

Jun'09 277 322 171 772 (2)

Jul'09 205 330 200 735 (0)

Aug'09 264 356 199 855 (36)

Sep'09 26 132 244 26 138 597 (83)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-09-21 23:27 by a42.pl.txt