billing@ as of 2009-09-27

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 192 304 435 931 (0)

Apr'09 282 271 352 905 (0)

May'09 221 289 384 894 (0)

Jun'09 267 340 442 1052 (3)

Jul'09 220 369 514 1105 (2)

Aug'09 202 262 357 835 (14)

Sep'09 80 219 307 314 42 978 (138)

support@ as of 2009-09-27

Nov'08 90 90 (0)

Dec'08 152 152 (0)

Jan'09 176 176 (0)

Feb'09 187 187 (0)

Mar'09 185 185 (0)

Apr'09 197 197 (0)

May'09 258 258 (0)

Jun'09 253 254 (1)

Jul'09 197 197 (0)

Aug'09 256 268 (12)

Sep'09 36 161 28 225 (64)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-09-27 16:27 by a42.pl.txt