billing@ as of 2009-09-28

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 192 304 435 931 (0)

Apr'09 282 271 352 905 (0)

May'09 221 289 384 894 (0)

Jun'09 267 340 442 1052 (3)

Jul'09 220 369 514 1105 (2)

Aug'09 202 262 357 835 (14)

Sep'09 119 223 311 318 43 1030 (178)

support@ as of 2009-09-28

Nov'08 93 217 189 499 (0)

Dec'08 157 260 229 646 (0)

Jan'09 192 338 182 712 (0)

Feb'09 199 347 184 730 (0)

Mar'09 201 367 196 764 (0)

Apr'09 207 326 225 758 (0)

May'09 292 229 131 652 (0)

Jun'09 277 322 165 766 (2)

Jul'09 205 330 196 731 (0)

Aug'09 264 357 163 819 (35)

Sep'09 20 167 45 320 40 157 35 784 (140)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-09-28 20:27 by a42.pl.txt