billing@ as of 2009-09-29

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 194 304 435 933 (0)

Apr'09 287 271 352 910 (0)

May'09 222 289 384 895 (0)

Jun'09 268 340 442 1053 (3)

Jul'09 223 369 514 1108 (2)

Aug'09 208 262 357 842 (15)

Sep'09 96 230 320 362 1039 (127)

support@ as of 2009-09-29

Nov'08 93 217 189 499 (0)

Dec'08 157 260 229 646 (0)

Jan'09 192 338 182 712 (0)

Feb'09 199 347 184 730 (0)

Mar'09 201 367 196 764 (0)

Apr'09 207 326 225 758 (0)

May'09 292 229 131 652 (0)

Jun'09 277 322 165 766 (2)

Jul'09 205 330 196 731 (0)

Aug'09 264 357 191 847 (35)

Sep'09 28 176 43 327 43 182 43 842 (157)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-09-29 21:27 by a42.pl.txt