billing@ as of 2009-09-30

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 194 304 435 933 (0)

Apr'09 287 272 352 911 (0)

May'09 222 289 384 895 (0)

Jun'09 268 340 442 1053 (3)

Jul'09 223 369 514 1108 (2)

Aug'09 209 262 357 842 (14)

Sep'09 72 242 329 379 1054 (104)

support@ as of 2009-09-30

Nov'08 90 90 (0)

Dec'08 152 152 (0)

Jan'09 186 186 (0)

Feb'09 193 193 (0)

Mar'09 188 188 (0)

Apr'09 200 200 (0)

May'09 274 274 (0)

Jun'09 259 260 (1)

Jul'09 197 197 (0)

Aug'09 257 269 (12)

Sep'09 28 183 42 253 (70)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-09-30 20:07 by a42.pl.txt