billing@ as of 2009-10-01

Jan'09 200 204 376 780 (0)

Feb'09 148 304 481 933 (0)

Mar'09 194 304 435 933 (0)

Apr'09 287 272 352 911 (0)

May'09 222 289 384 895 (0)

Jun'09 268 340 442 1053 (3)

Jul'09 223 369 514 1108 (2)

Aug'09 209 262 357 842 (14)

Sep'09 246 334 386 994 (28)

Oct'09 178 23 223 (179)

support@ as of 2009-10-01

Nov'08 93 160 253 (0)

Dec'08 157 199 356 (0)

Jan'09 192 211 403 (0)

Feb'09 199 238 437 (0)

Mar'09 201 263 464 (0)

Apr'09 207 256 463 (0)

May'09 292 158 450 (0)

Jun'09 277 249 527 (1)

Jul'09 205 238 443 (0)

Aug'09 265 270 555 (20)

Sep'09 190 36 206 30 462 (66)

Oct'09 31 47 (44)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-10-01 23:07 by a42.pl.txt