billing@ as of 2009-10-02

Jan'09 192 204 384 780 (0)

Feb'09 147 304 482 933 (0)

Mar'09 190 304 439 933 (0)

Apr'09 280 272 359 911 (0)

May'09 220 289 386 895 (0)

Jun'09 264 340 446 1053 (3)

Jul'09 220 369 517 1108 (2)

Aug'09 204 262 362 842 (14)

Sep'09 244 334 391 997 (28)

Oct'09 100 41 28 22 202 (111)

support@ as of 2009-10-02

Nov'08 93 152 245 (0)

Dec'08 157 199 356 (0)

Jan'09 192 211 403 (0)

Feb'09 199 238 437 (0)

Mar'09 201 263 464 (0)

Apr'09 207 256 463 (0)

May'09 292 158 450 (0)

Jun'09 277 249 527 (1)

Jul'09 205 238 443 (0)

Aug'09 265 270 554 (19)

Sep'09 192 35 208 26 461 (61)

Oct'09 35 (29)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-10-02 22:07 by a42.pl.txt