billing@ as of 2009-10-05

Jan'09 192 204 384 780 (0)

Feb'09 147 304 482 933 (0)

Mar'09 190 304 439 933 (0)

Apr'09 280 272 359 911 (0)

May'09 220 289 386 895 (0)

Jun'09 264 340 446 1053 (3)

Jul'09 220 369 517 1108 (2)

Aug'09 204 266 366 847 (11)

Sep'09 245 341 398 998 (14)

Oct'09 35 56 55 63 213 (39)

support@ as of 2009-10-05

Nov'08 93 217 189 499 (0)

Dec'08 157 260 231 648 (0)

Jan'09 192 338 191 721 (0)

Feb'09 199 347 199 745 (0)

Mar'09 201 367 197 765 (0)

Apr'09 207 326 225 758 (0)

May'09 292 229 134 655 (0)

Jun'09 277 322 171 772 (2)

Jul'09 205 330 200 735 (0)

Aug'09 266 358 200 858 (34)

Sep'09 205 359 32 230 36 880 (86)

Oct'09 28 28 24 130 (62)

Meaning of fields

Month not Moved 01 Explain / 01 Reception Answered 01 Waiting 02 Cash / 02 Phone Answered 02 Waiting 03 Account / 03 Service Answered 03 Waiting Total (waiting)

[last] [hours] [past]
Created on 2009-10-05 10:47 by a42.pl.txt